A Really Good Guess
The Road to Here
Search Results
Matches 1 to 12 of 12 for Last Name equals AGNET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnet, Charles | I3935 | b. 1728 | |
| 2 | Agnet, Daughter | I3932 | b. 1724 | |
| 3 | Agnet, Eustache | I3931 | b. 1723 | |
| 4 | Agnet, Gilles | I3936 | b. 1730 | |
| 5 | Agnet, Gillette | I3934 | b. 1727 | |
| 6 | Agnet, Guillaume dit Argencourt | I3927 | b. 1685 | Paris, France |
| 7 | Agnet, Jean | I3938 | b. 1733 | |
| 8 | Agnet, Jean Guilliaume | I3929 | b. 1720 | |
| 9 | Agnet, Marguerite | I3930 | b. 1722 | |
| 10 | Agnet, Marie Jeanne | I3933 | b. 1725 | |
| 11 | Agnet, Marie Therese | I3928 | b. 1715 | |
| 12 | Agnet, Pierre | I3937 | b. 1731 | Port Orleans |




