A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 325 for First Name starts with SARAH
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I3311 | ||
| 2 | Adair, Sarah P. | I24604 | b. 17 Mar 1797 | Mercer, Kentucky |
| 3 | Albertson, Sarah Elizabeth | I11041 | b. 16 Jul 1840 | Falls Township, Bucks, Pennsylvania, United States |
| 4 | Allen, Sarah Mariah | I20529 | b. 20 May 1841 | Hardin, Marshall, Kentucky |
| 5 | Ammons, Sarah Jane Elizabeth | I15360 | b. 14 Feb 1853 | Goliad, Goliad, Texas |
| 6 | Angel, Sarah | I28361 | b. Feb 1825 | Spencer, Indiana |
| 7 | Arnold, Sarah Lugenia | I8854 | ||
| 8 | Ashton, Sarah Ann | I4431 | b. 1674 | New Castle, New Castle, Delaware |
| 9 | Askins, Sarah A. | I19044 | b. 22 Apr 1890 | McMullen, Texas, United States |
| 10 | Bailey, Sarah E. | I22333 | b. 1847 | |
| 11 | Baird, Sarah | I13389 | b. 29 May 1879 | Inishowen, County Donegal, Ireland |
| 12 | Baldwin, Sarah | I14369 | b. 1805 | Georgia |
| 13 | Barbee, Sarah Ellen | I2829 | b. 1835 | |
| 14 | Barkley, Sarah Jane | I4368 | b. 1811 | Bardstown, Nelson, Kentucky |
| 15 | Baughman, Sarah Jane | I12527 | b. 1850 | Lancaster, Lancaster, Pennsylvania |
| 16 | Beard, Sarah | I11192 | b. 1861 | Marshall, Kentucky |
| 17 | Best, Sarah | I29905 | b. 1838 | Texas |
| 18 | Beynon, Sarah | I30067 | b. 18 Nov 1837 | Solva, Pembrokeshire, Wales |
| 19 | Bigger, Sarah | I12094 | b. Oct 1836 | Pennsylvania |
| 20 | Blackshaw, Sarah | I23139 | b. 1750 | Delaware, British Colonial America |
| 21 | Blackshaw, Sarah | I23127 | b. 30 Apr 1776 | Kent, Delaware |
| 22 | Blackshaw, Sarah | I23122 | b. 1779 | Kent, Delaware |
| 23 | Blackshear, Sarah | I23167 | b. 1 Jun 1744 | Kent, Delaware, British Colonial America |
| 24 | Blackshire, Sarah | I23157 | b. 1750 | Kent, Delaware, British Colonial America |
| 25 | Bonan, Sarah J. | I25798 | b. 25 Sep 1867 | Nova Scotia, Canada |
| 26 | Bonang, Sarah | I5426 | ||
| 27 | Bonin, Sarah Jane | I5028 | b. 29 Nov 1911 | L'Ardoise, Nova Scotia, Canada |
| 28 | Bonner, Sarah Ellen | I10876 | b. Sep 1869 | Wilmington, New Castle, Delaware |
| 29 | Booth, Sarah | I19506 | b. 15 Feb 1770 | Randolph, Charlotte, Virginia, British Colonial America |
| 30 | Boudreau, Sarah | I24274 | b. 1808 | Arichat, Richmond, Nova Scotia, Canada |
| 31 | Boudreau, Sarah Jeanne | I28726 | b. 1 Jul 1853 | Arichat, Richmond, Nova Scotia, Canada |
| 32 | Bourke, Sarah Jane | I6010 | b. 6 Aug 1870 | D' Escousse, Nova Scotia, Canada |
| 33 | Bourque, Sarah | I19744 | b. 20 Sep 1852 | River Bourgeois, Richmond, Nova Scotia, Canada |
| 34 | Briggs, Sarah Cornelia | I9034 | ||
| 35 | Bright, Sarah | I5102 | ||
| 36 | Brown, Sarah Ann | I1111 | b. 27 Sep 1843 | DeWitt County, Texas |
| 37 | Brown, Sarah Minerva | I2160 | b. 3 Aug 1851 | La Grange, TX |
| 38 | Brushett, Sarah | I11484 | b. 11 Aug 1818 | Burin, Newfoundland and Labrador, Canada |
| 39 | Bull, Sarah Ann | I29114 | b. 16 Sep 1814 | Shelbyville, Kentucky |
| 40 | Burke, Sarah | I2303 | b. 1702 | James City, Virginia |
| 41 | Burke, Sarah | I1453 | b. Abt 1795 | |
| 42 | Burke, Sarah Anne | I620 | b. 31 Aug 1840 | L' Ardoise, Richmond County, Nova Scotia, Canada |
| 43 | Burke, Sarah Melinda | I1441 | b. 14 Aug 1884 | L'Ardoise, Nova Scotia |
| 44 | Burris, Sarah | I11152 | b. 19 Sep 1872 | Karnes County, Texas |
| 45 | Buxton, Sarah | I13431 | c. 2 Jun 1822 | Belper, Derby, England |
| 46 | Byrd, Sarah | I27609 | b. 1740 | Bristol, Gloucestershire, England |
| 47 | Cannon, Sarah Jane | I13849 | b. Sep 1860 | Texas |
| 48 | Carter, Sarah | I8318 | b. 2 Mar 1858 | L' Ardoise, Cape Breton Island Canada |
| 49 | Casselman, Sarah | I21676 | b. 9 Jan 1797 | Williamsburg, Kitchener, Waterloo, Ontario, Canada |
| 50 | Casselman, Sarah | I21660 | b. 16 Aug 1817 | Williamsburgh, Dundas, Upper Canada, British Colonial America |




