A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 85 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bailey, Frances | I9411 | b. 18 Nov 1907 | Rushoon, Newfoundland and Labrador, Canada |
| 2 | Barnes, Frances Thedoore | I13756 | ||
| 3 | Brown, Frances Carlene | I6909 | b. 30 May 1947 | Chatham County, North Carolina |
| 4 | Brown, Frances M. | I20502 | b. 31 May 1830 | Kentucky |
| 5 | Butler, Frances | I3535 | b. 1793 | |
| 6 | Byars, Frances Semple | I26536 | b. 9 Nov 1915 | El Paso, El Paso, Texas, United States |
| 7 | Calvert, Frances | I15235 | b. 23 Apr 1880 | Karnes, Texas |
| 8 | Carter, Frances | I24608 | b. 1754 | Richmond, Henrico, Virginia, British Colonial America |
| 9 | Casey, Frances Jean | I704 | b. 15 Sep 1924 | Halifax, Halifax, Nova Scotia, Canada |
| 10 | Cason, Frances | I21570 | b. Abt 1800 | Virginia |
| 11 | Casten, Frances | I12821 | b. 1900 | Austria |
| 12 | Castleman, Frances | I20385 | b. Abt 1815 | Franklin, Kentucky |
| 13 | Castleman, Frances | I20395 | b. 1859 | Owen, Kentucky |
| 14 | Castleman, Frances | I16195 | b. 15 Sep 1864 | Texas |
| 15 | Castleman, Frances Augusta | I16277 | b. 3 May 1816 | Louisville, Jefferson, Kentucky |
| 16 | Castleman, Frances C. | I16523 | b. 10 Apr 1844 | Lexington, Fayette, Kentucky |
| 17 | Castleman, Frances Funsten | I16454 | b. 5 Jan 1897 | Bel Air, Harford, Maryland |
| 18 | Cloud, Frances Elizabeth | I15728 | b. 9 Nov 1869 | Georgia |
| 19 | Coleman, Frances | I27685 | b. 3 Sep 1922 | Brooks, Texas |
| 20 | Cook, Frances Ambel | I12665 | b. 25 Jan 1921 | Big Spring, Howard, Texas, United States |
| 21 | Cooper, Frances | I23183 | b. 1705 | Maryland, British Colonial America |
| 22 | Cooper, Frances | I17280 | b. Abt 1923 | Bonavista, Newfoundland and Labrador, Canada |
| 23 | Crownover, Frances Faye | I12707 | b. 4 Aug 1928 | Abilene, Taylor, Texas |
| 24 | Custer, Frances Jean | I17348 | b. 4 Dec 1929 | Waco, McLennan County, Texas |
| 25 | Custer, Frances Ruth | I24521 | b. 21 Jul 1922 | Karnes, Texas |
| 26 | Dallam, Frances Polly | I10783 | b. 1772 | Harford, Maryland |
| 27 | Davis, Frances | I13933 | b. 1871 | Live Oak, Bexar, Texas |
| 28 | Davis, Frances Louise | I13985 | b. 9 Apr 1936 | Oklahoma City, Oklahoma, Oklahoma |
| 29 | Donoway, Frances Ellen | I17689 | b. 28 Dec 1903 | Middlebury, Addison, Vermont, United States |
| 30 | Ebert, Frances L. | I10192 | b. 17 Feb 1922 | |
| 31 | Farage, Frances Marie | I28989 | b. 24 Feb 1874 | Louisiana |
| 32 | Funsten, Frances Starke | I16449 | b. 6 Dec 1855 | Clarke Co, Virginia |
| 33 | Gatewood, Frances | I20373 | b. 1780 | Jessamine, Jessamine, Kentucky |
| 34 | Goetz, Frances Lee | I18948 | b. 7 Nov 1922 | Stuttgart, Arkansas, Arkansas, United States |
| 35 | Goulden, Frances M. | I27322 | b. 1898 | Canada |
| 36 | Holland, Frances | I10544 | b. 9 May 1747 | Baltimore, Baltimore, Maryland, British Colonial America |
| 37 | Holton, Frances | I3751 | b. 1665 | Salem, Essex, Massachusetts |
| 38 | Jarvis, Frances | I11820 | b. 1795 | Jean de Baie, Newfoundland and Labrador, Canada |
| 39 | Johnson, Frances Farmer | I28379 | b. 1800 | Virginia |
| 40 | Jones, Frances | I22766 | b. Abt 1774 | of Harford Co., Md. |
| 41 | Kerr, Frances Joan | I21253 | b. 14 Mar 1937 | Montr?al, Qu?bec, Canada |
| 42 | LaRue, Frances C. | I7917 | b. 22 May 1819 | Jefferson, West Virginia |
| 43 | LaRue, Frances Cornelia | I20518 | b. 12 Sep 1845 | Hardin, Marshall, Kentucky |
| 44 | Leblanc, Frances Cecelia | I13245 | b. 1893 | Nova Scotia, Canada |
| 45 | Leblanc, Frances Lillian | I7449 | b. 8 Oct 1909 | Wedgeport, Nova Scotia, Canada |
| 46 | Lee, Frances Anna | I10541 | b. 7 Jan 1826 | Harford, Maryland |
| 47 | Lee, Frances Hall | I10513 | b. 23 May 1855 | Harford, Maryland |
| 48 | Louthan, Frances Estelle | I16399 | b. 26 Jun 1875 | Bartonsville, Frederick, Virginia |
| 49 | Lucky, Frances Mae | I21195 | b. 7 May 1909 | Temple, Bell, Texas |
| 50 | Maupin, Frances Irene | I18679 | b. 18 Aug 1907 | Missouri |




