A Really Good Guess
The Road to Here
Search Results
Matches 1 to 39 of 39 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | B?liveau, Ernest | I30945 | b. 11 Jun 1890 | Quebec, Canada |
| 2 | Berthier, Ernest William | I14779 | b. 11 Dec 1903 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 3 | Boudreau, Ernest Alexander | I19548 | b. 12 Jul 1887 | Arichat, Richmond, Nova Scotia, Canada |
| 4 | Buckles, Ernest L. | I20574 | b. 7 Sep 1878 | United States |
| 5 | Burke, Ernest Josime | I12174 | b. 1924 | Nova Scotia, Canada |
| 6 | Burnett, Ernest Arthur | I24471 | b. 30 Aug 1953 | Freeport, Brazoria, Texas |
| 7 | Butler, Ernest | I15145 | b. 1880 | Karnes County, Texas |
| 8 | Chesney, Ernest Holdon | I1906 | b. 8 Aug 1905 | Nordheim, DeWitt, Texas |
| 9 | Crain, Ernest Agee | I11218 | b. 11 Apr 1905 | Texas |
| 10 | Crownover, Ernest Marion | I12739 | b. 17 Feb 1904 | Callahan, Texas |
| 11 | Davis, Ernest Myron | I21416 | b. 11 Mar 1876 | Perry Township, Franklin, Ohio, United States |
| 12 | Edwards, Ernest | I21147 | b. 22 Feb 1912 | Elmo, Kaufman, Texas, United States |
| 13 | Fincham, Ernest W. | I29969 | b. 21 Aug 1939 | Maryland |
| 14 | Fletcher, Ernest Linwood | I28245 | b. 20 Jun 1872 | Berryville, Clarke, Virginia |
| 15 | Fougere, Ernest D. | I13061 | b. 1918 | |
| 16 | Gibbs, Ernest George | I13423 | b. 27 Feb 1927 | Rugby, Warwickshire, England, United Kingdom |
| 17 | Gurgainos, Ernest F. | I18579 | b. Dec 1899 | Tennessee |
| 18 | Hart, Ernest | I18658 | b. 1884 | Missouri |
| 19 | Hebert, Ernestine | I13607 | b. 1590 | Loire-Atlantique, Pays de la Loire, France |
| 20 | Johnson, Ernest Jefferson | I30871 | b. 13 Aug 1892 | Jackson, Mississippi, United States |
| 21 | Keller, Ernest Agee | I17391 | b. 9 Apr 1926 | San Antonio, Bexar, Texas |
| 22 | Landry, Ernest Edwin | I30012 | b. 1 Mar 1917 | Sampsonville, Richmond, Nova Scotia, Canada |
| 23 | Laundry, Ernest Clifford | I18018 | b. 4 Mar 1913 | Franklin, Norfolk, Massachusetts |
| 24 | Lawrence, Ernest | I9382 | b. 20 Sep 1897 | Bay L'Argent, Newfoundland |
| 25 | Looney, Ernest | I15552 | b. Dec 1895 | Karnes, Texas |
| 26 | Marshall, Ernestine A. | I4195 | b. 1914 | |
| 27 | McDonald, Ernest William | I7563 | b. 19 Oct 1915 | |
| 28 | Moore, Ernest Dayton | I7794 | b. 19 May 1896 | Burnet County, Texas |
| 29 | P?t?, Ernest | I28153 | b. 8 Dec 1894 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 30 | Preston, Ernest | I12296 | b. 27 Mar 1887 | Myrtle Springs, Van Zandt, Texas |
| 31 | Preston, Ernestene | I21139 | b. 20 Jan 1931 | Edgewood, Van Zandt, Texas |
| 32 | Rance, Ernest Thomas | I24187 | b. 1 Aug 1891 | Tring, Hertfordshire, England, United Kingdom |
| 33 | Rance, Ernest William | I24185 | b. 4 Jan 1921 | Victoria, British Columbia, Canada |
| 34 | Robbins, Ernest Lee | I2591 | b. 31 Jan 1924 | Kingsville, Kleberg, Texas |
| 35 | Ruston, Ernest | I13991 | ||
| 36 | Samson, Ernest Henry | I30475 | b. 22 Aug 1902 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 37 | Simmons, Ernest Charles | I10222 | b. 10 Dec 1896 | Maryland |
| 38 | Turbiville, Ernest King | I8106 | b. 25 Dec 1866 | Halifax County, Virginia |
| 39 | Whitson, Ernest L. | I15677 |




