A Really Good Guess
The Road to Here
Search Results
Matches 1 to 18 of 18 for First Name starts with EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonin, Edmund John | I17548 | b. 12 Jun 1887 | Descousse, Richmond, Nova Scotia, Canada |
| 2 | Debenham, Edmund | I29959 | b. Abt 1608 | Sapiston, Suffolk, England |
| 3 | Debenham, Edmund | I29960 | b. Abt 1640 | Sapiston, Suffolk, England |
| 4 | Forgeron, Edmund | I17511 | b. Dec 1894 | Nova Scotia, Canada |
| 5 | Fougere, Edmund E. | I13064 | b. 1928 | Massachusetts |
| 6 | Gatlin, Edmund | I7264 | ||
| 7 | Gress, Edmund A. | I12820 | b. 1896 | Austria |
| 8 | Gress, Edmund Robert | I12816 | b. 12 Apr 1927 | New York City, New York County, New York, United States |
| 9 | Liston, Edmund | I19837 | ||
| 10 | Liston, Edmund | I1137 | b. 2 May 1694 | Ducks Creek, New Castle County, Delaware |
| 11 | Liston, Edmund | I4337 | b. 1720 | New Castle County, Delaware |
| 12 | Liston, Edmund | I1133 | b. 1763 | |
| 13 | Margerum, Edmund P. B. | I3390 | b. 14 Apr 1861 | |
| 14 | Matychowiak, Edmund John Jr | I21070 | b. 26 Jun 1925 | North Dakota, United States |
| 15 | of England, Edmund 'Crouchback' Earl of Lancaster, Leicester and Derby, Count Palatine of Champagne | I24081 | b. 16 Jan 1245 | London, Middlesex, England |
| 16 | of Woodstock, Edmund 1st Earl of Kent | I24106 | b. 5 Aug 1301 | Woodstock, Oxfordshire, England |
| 17 | Page, Edmund | I14293 | b. Abt 1575 | Acle, Norfolk, England |
| 18 | Pate, Edmund | I701 | b. 1925 | Colgate, Baltimore MD |




