A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 60 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bailey, Andrew Jackson | I14440 | b. 20 Sep 1882 | Whitwell, Marion, Tennessee, United States |
| 2 | Beard, Andrew Isaiah | I11346 | b. 15 Jul 1867 | Murray, Georgia, United States |
| 3 | Brown, Andrew Jackson | I7738 | b. 28 Sep 1829 | Austin County, Texas |
| 4 | Burk, Andrew Joseph | I27041 | b. 2 Jan 1880 | Meadow Brook, Moncton, Westmorland, New Brunswick, Canada |
| 5 | Burris, Andrew Jackson | I235 | b. 9 Jan 1825 | Washington County, Ohio |
| 6 | Butler, Andrew Albert | I15059 | b. 10 Nov 1867 | Atascosa, Bexar, Texas |
| 7 | Butler, Andrew Dudley | I18705 | b. 7 Feb 1877 | McKinney, Collin, Texas |
| 8 | Callaway, Andrew Montraville | I12979 | b. 1 Aug 1875 | DeWitt, Texas |
| 9 | Casselmann, Andrew B. | I2099 | b. 22 Aug 1764 | Frederick Co. VA |
| 10 | Castleman, Andrew | I518 | b. 1805 | |
| 11 | Castleman, Andrew Ewing Jr | I19479 | b. 12 Sep 1806 | Davidson, Davidson, Tennessee |
| 12 | Castleman, Andrew P. | I27579 | b. 1849 | Virginia |
| 13 | Corn, Andrew | I7352 | b. 1701 | Frederick, Virginia |
| 14 | Custer, Andrew Jackson | I13013 | b. 22 Feb 1859 | Marion County, Alabama |
| 15 | D'Entremont, Andrew | I15984 | b. 9 Sep 1827 | Pubnico, Yarmouth, Nova Scotia |
| 16 | D'Entremont, Andrew Albert | I16011 | b. 13 Jun 1874 | West Pubnico, Argyle, Yarmouth, Nova Scotia, Canada |
| 17 | Davis, Andrew Jackson III | I25347 | b. 14 Apr 1932 | Imperial, California, United States |
| 18 | Ewing, Andrew Sr | I19476 | b. 15 Mar 1740 | Pennsylvania, British Colonial America |
| 19 | Feetham, Andrew Phillip | I22932 | b. 24 Feb 1875 | Truro, Colchester, Nova Scotia, Canada |
| 20 | Golden, Andrew Maurice | I15230 | b. 15 Nov 1925 | Marthaville, Natchitoches, Louisiana, United States |
| 21 | Hodge, Andrew | I18546 | b. 1809 | Williamson, Tennessee |
| 22 | Inglis, Andrew Shanks | I30859 | b. 15 Oct 1892 | Vancouver, British Columbia, Canada |
| 23 | Jackson, Andrew Jason | I16314 | b. 31 Aug 1829 | Sumter, Alabama, United States |
| 24 | Jordan, Andrew Jackson | I30389 | b. Abt Jan 1849 | Missouri, United States |
| 25 | Keenan, Andrew J. | I9951 | b. 15 Sep 1895 | Concord, Merrimack, New Hampshire |
| 26 | Landry, Andrew | I30564 | b. Abt 1825 | Arichat, Richmond, Nova Scotia, Canada |
| 27 | Laurie, Andrew | I19430 | b. 22 Apr 1786 | Manchester, Guysborough, Guysborough, Nova Scotia, Canada |
| 28 | LeBarre, Andrew | I21497 | b. 1781 | Mount Bethel, Northampton, Pennsylvania, United States |
| 29 | LeBarre, Andrew Marr | I21316 | b. 10 Jun 1838 | Oakville, Halton, Ontario, Canada |
| 30 | LeBarre, Andrew Marshall | I21522 | b. 30 Mar 1878 | Glanford Twp., Wentworth, Ontario |
| 31 | Liston, Andrew Jackson | I19849 | b. 2 Mar 1815 | Knox, Indiana, United States |
| 32 | Lucas, Andrew | I7283 | b. Abt 1800 | |
| 33 | Marchand, Andrew | I29407 | ||
| 34 | Marchand, Andrew | I21757 | b. 1853 | Arichat, Richmond, Nova Scotia, Canada |
| 35 | Martell, Andrew | I14850 | b. Abt 1828 | Rocky Bay, Nova Scotia, Canada |
| 36 | Martell, Andrew | I29857 | b. 15 Apr 1839 | Petit-de-Grat, Richmond, Nova Scotia, Canada |
| 37 | Martell, Andrew | I14864 | b. 9 Jan 1876 | D'Escousse, Richmond, Nova Scotia, Canada |
| 38 | Martell, Andrew Albert | I14859 | b. 3 Sep 1864 | Descousse, Richmond, Nova Scotia |
| 39 | McCabe, Andrew | I15479 | b. Abt 1867 | Bosque, Texas |
| 40 | McLaughlin, Andrew Francis Sr. | I26424 | b. 23 Apr 1868 | Robeen, Hollymount, Mayo, Ireland |
| 41 | McLaughlin, Andrew Francis | I26423 | b. 27 Nov 1898 | Somerville, Middlesex, Massachusetts |
| 42 | McNamara, Andrew Gregory | I14115 | b. 3 Apr 1900 | Lower River Inhabitants, Richmond, Nova Scotia, Canada |
| 43 | Melay, Andrew | I12284 | b. 1854 | Flat Islands, Newfoundland and Labrador, Canada |
| 44 | Meunier, Andrew | I25889 | b. 1843 | D'Escousse, Richmond, Nova Scotia, Canada |
| 45 | Nichols, Andrew Monroe | I15271 | b. 17 Dec 1859 | Karnes, Texas |
| 46 | Rabb, Andrew | I2073 | ||
| 47 | Rabb, Andrew | I2071 | b. 6 Jan 1793 | Fayette, Pennsylvania |
| 48 | Robertson, Andrew Jackson | I30398 | b. 5 Jul 1909 | Brookshire, Waller, Texas, United States |
| 49 | Ruston, Andrew Newman | I13999 | b. Jun 1850 | Walker, Texas |
| 50 | Sampson, Andrew | I26688 |




