A Really Good Guess
The Road to Here
Search Results
Matches 1 to 10 of 10 for First Name equals ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | B?liveau, Ernest | I30945 | b. 11 Jun 1890 | Quebec, Canada |
| 2 | Butler, Ernest | I15145 | b. 1880 | Karnes County, Texas |
| 3 | Edwards, Ernest | I21147 | b. 22 Feb 1912 | Elmo, Kaufman, Texas, United States |
| 4 | Hart, Ernest | I18658 | b. 1884 | Missouri |
| 5 | Lawrence, Ernest | I9382 | b. 20 Sep 1897 | Bay L'Argent, Newfoundland |
| 6 | Looney, Ernest | I15552 | b. Dec 1895 | Karnes, Texas |
| 7 | P?t?, Ernest | I28153 | b. 8 Dec 1894 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 8 | Preston, Ernest | I12296 | b. 27 Mar 1887 | Myrtle Springs, Van Zandt, Texas |
| 9 | Ruston, Ernest | I13991 | ||
| 10 | Touesnard, Ernest | I31345 | b. 1911 |




