A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 154 for First Name equals CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amirault, Catherine | I7491 | b. 3 Feb 1807 | West Pubnico, Yarmouth, Nova Scotia, Canada |
| 2 | Babin, Catherine | I17408 | b. Abt 1772 | Nova Scotia, Canada |
| 3 | Babin, Catherine | I20656 | b. 1831 | Nova Scotia |
| 4 | Babine, Catherine | I5680 | ||
| 5 | Babine, Catherine | I1173 | b. 2 Nov 1809 | Yarmouth, Nova Scotia, Canada |
| 6 | Berthier, Catherine | I4903 | b. 6 Aug 1852 | L'Ardoise, Nova Scotia, Canada |
| 7 | Biret, Catherine | I13276 | b. 4 Feb 1835 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 8 | Black, Catherine | I26897 | ||
| 9 | Blanchard, Catherine | I28197 | b. 1757 | Acadia, Canada |
| 10 | Bogovic, Catherine | I28138 | ||
| 11 | Bonin, Catherine | I1039 | b. Abt 1812 | |
| 12 | Bonin, Catherine | I21769 | b. 13 Aug 1867 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 13 | Bonin, Catherine | I5047 | b. 4 Dec 1907 | L'Ardoise, Nova Scotia, Canada |
| 14 | Bossermen, Catherine | I18896 | b. Jul 1847 | Adams, Pennsylvania |
| 15 | Bouchard, Catherine | I31338 | b. 26 Oct 1865 | River Bourgeois, Cape Breton, Nova Scotia, British North America |
| 16 | Boudreau, Catherine | I32493 | b. 12 Jul 1808 | Sainte Marie Catholic, Church Point, Digby, Nova Scotia |
| 17 | Boudreau, Catherine | I20641 | b. 27 Oct 1808 | Wedgeport, Argyle, Yarmouth, Nova Scotia, Canada |
| 18 | Boudreaux, Catherine | I20883 | b. 25 Nov 1739 | Grand-Pr?, Acadia, New France |
| 19 | Boudrot, Catherine | I23799 | b. Abt 1702 | Grand-Pr?, Acadia, New France |
| 20 | Bourke, Catherine | I25434 | b. Abt 1610 | Ireland |
| 21 | Bourke, Catherine | I566 | b. 29 Mar 1855 | D' Escousse, Cape Breton, Nova Scotia, Canada |
| 22 | Bourque, Catherine | I1280 | b. Abt 1680 | |
| 23 | Breau, Catherine | I5319 | b. 7 Feb 1708 | Grand Pre, Acadia |
| 24 | Briand, Catherine | I22872 | b. 7 Jul 1837 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 25 | Briand, Catherine | I20700 | b. 16 Dec 1870 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 26 | Briand, Catherine | I30005 | b. 1886 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 27 | Bugaret, Catherine | I30679 | b. Abt 1638 | Port Royal, Annapolis, Nova Scotia, Canada |
| 28 | Campbell, Catherine | I26919 | b. 12 Oct 1849 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 29 | Carey, Lady Catherine | I23233 | b. 19 May 1524 | Oxfordshire, England |
| 30 | Carroll, Catherine | I11440 | b. Oct 1867 | Clonmoyle, County Cork, Ireland |
| 31 | Carter, Catherine | I8319 | b. 12 Apr 1859 | L' Ardoise, Cape Breton Island Canada |
| 32 | Casselman, Catherine | I21602 | b. 16 Mar 1797 | Montgomery, New York |
| 33 | Casselmann, Catherine | I7953 | ||
| 34 | Castleman, Catherine | I16547 | b. Feb 1899 | Cooper, Missouri |
| 35 | Claix, Catherine | I21870 | b. 1765 | Bou?e, Loire-Atlantique, Pays de la Loire, France |
| 36 | Clark, Catherine | I12509 | b. 26 Apr 1794 | Lincoln, Kentucky, United States |
| 37 | Cochrane, Catherine | I14742 | b. Feb 1900 | Trepassey, Newfoundland |
| 38 | Comeau, Catherine | I1702 | b. Abt 1692 | |
| 39 | Comeau, Catherine | I13625 | b. 2 May 1727 | Port Royal, Annapolis, Nova Scotia, Canada |
| 40 | Concannon, Catherine | I19143 | b. 8 Dec 1858 | Baltimore City, Maryland, United States |
| 41 | Cormier, Catherine | I14697 | b. Abt 1721 | Beaubassin, Acadia, New France |
| 42 | Crownover, Catherine | I8010 | b. 1856 | Texas |
| 43 | Crownover, Catherine | I4299 | b. 28 Oct 1858 | |
| 44 | Curtis, Catherine | I27205 | ||
| 45 | d'Entremont, Catherine | I6482 | b. 13 Jan 1930 | Massachusetts |
| 46 | d'Eon, Catherine | I6468 | b. 27 Nov 1805 | West Pubnico, Nova Scotia, British Colonial America |
| 47 | Dallenbach, Catherine | I4260 | ||
| 48 | Davis, Catherine | I27468 | b. 25 Jan 1834 | Indiana |
| 49 | De Hauteville, Catherine | I13080 | b. 1565 | Saint Gatien des Bois, Calvados, Basse-Normandie, France |
| 50 | de la Warre, Catherine | I23342 | b. 1304 | Weston Favell, Northamptonshire, England |




