A Really Good Guess
The Road to Here
Search Results
Matches 1 to 11 of 11 for First Name equals AUGUSTINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bourke, Augustine | I510 | b. 1846-1847 | |
| 2 | Castleman, Augustine | I20370 | b. 1798 | Franklin Co., Kentucky |
| 3 | Copan, Augustine | I31150 | b. 14 Jan 1896 | France |
| 4 | Gatewood, Augustine | I20374 | b. 4 Oct 1742 | Essex, Colony of Virginia, British Colonial America |
| 5 | Marchand, Augustine | I19352 | b. Abt 1765 | Richmond, Nova Scotia, Canada |
| 6 | Martel, Augustine | I6058 | b. 1790 | Baie du Febvre, Qu?bec, Canada |
| 7 | Robinson, Augustine | I22189 | b. 12 Sep 1896 | Boston, Suffolk, Massachusetts |
| 8 | Sincenne, Augustine | I5580 | b. 1784 | Deschambault, Qu?bec, Canada |
| 9 | Smith, Augustine | I20150 | b. 1915 | |
| 10 | Surette, Augustine | I1155 | b. 14 Jun 1791 | Eel Brook, Yarmouth, Nova Scotia, Canada |
| 11 | Thibadeau, Augustine | I28738 | b. 1846 | Clare |




