A Really Good Guess
The Road to Here
Search Results
Matches 1 to 9 of 9 for First Name equals ANGELINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burke, Angeline | I1400 | ||
| 2 | Danley, Angeline | I29504 | b. 28 Feb 1819 | Washington, Pennsylvania |
| 3 | Landry, Angeline | I4076 | b. 24 Sep 1846 | River Bourgeois, Richmond, Nova Scotia, Canada |
| 4 | MacDonald, Angeline | I893 | b. 18 Sep 1892 | D'Escousse, Richmond County, Nova Scotia Canada |
| 5 | Mombourquette, Angeline | I14794 | b. 23 Mar 1891 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 6 | Pate, Angeline | I9958 | b. 9 Jan 1850 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 7 | Sampson, Angeline | I23074 | b. 5 Dec 1892 | Lower L'Ardoise, Richmond, Nova Scotia, Canada |
| 8 | Waltam, Angeline | I29550 | b. 1820 | Maryland |
| 9 | Wilson, Angeline | I29557 | b. 1853 | Maryland |




