A Really Good Guess
The Road to Here
Search Results
Matches 1 to 9 of 9 for First Name equals AMAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boudreau, Amand | I31036 | b. 1724 | Beaubassin, Acadia, Nova Scotia, Canada |
| 2 | Boudreaux, Amand | I20887 | b. Abt 1710 | St Malo, Ille et Vilaine, France |
| 3 | Boudrot, Amand | I20892 | b. Abt 1730 | Pisiquit, Acadia, New France |
| 4 | Bourgeois, Amand | I13656 | b. 25 Mar 1735 | Port Royal, Acadia, Nova Scotia, Canada |
| 5 | Brun, Amand | I23676 | b. 1734 | Port Royal, Annapolis, Nova Scotia, Canada |
| 6 | Cyr, Amand | I31255 | b. Abt 1744 | Beaubassin, Nova Scotia, British Colonial America |
| 7 | Hebert, Amand | I29373 | b. 26 Apr 1720 | Saint Charles des Mines, Grand Pre, Kings, Nova Scotia, Canada |
| 8 | Landry, Amand | I32474 | b. 30 Sep 1730 | Grand Pr?, Kings, Nova Scotia, Canada |
| 9 | Leblanc, Amand | I26119 | b. 5 Aug 1738 | Port Royal, Annapolis, Nova Scotia, Canada |




