A Really Good Guess
The Road to Here
Search Results
Matches 1 to 16 of 16 for First Name equals AMABLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Babine, Amable | I1168 | b. 1777 | Sainte-Anne-du-Ruisseau, Nova Scotia, Canada |
| 2 | Boudreau, Amable | I16086 | b. 1 Nov 1773 | Tusket, Yarmouth, Nova Scotia |
| 3 | Bourgeois, Amable | I13657 | b. 28 Oct 1737 | Annapolis Royal, Annapolis, Nova Scotia, Canada |
| 4 | Briand, Rev Amable | I25674 | b. 20 Nov 1881 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 5 | Hebert, Amable | I29385 | b. Aft 1740 | Pisiquit, Acadia, NS, Canada |
| 6 | Landry, Amable | I20756 | b. 1 Sep 1843 | River Bourgeois, Richmond, Nova Scotia, Canada |
| 7 | Laurent, Amable | I17957 | b. 7 Jan 1853 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 8 | Leroux, Amable | I22160 | b. 28 Jul 1884 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 9 | Martel, Amable | I4037 | b. 15 Apr 1837 | L' Ardoise, Richmond County, Nova Scotia, Canada |
| 10 | Martell, Amable | I27214 | b. 8 Nov 1893 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 11 | Pate, Amable | I18040 | b. 10 Sep 1834 | St. Peter's, Richmond, Nova Scotia, Canada |
| 12 | Piquette, Amable | I27179 | b. 1 Mar 1821 | Saint-Jacques, Montcalm, Quebec, Canada |
| 13 | Ransom, Amable | I26553 | b. 1 Sep 1907 | River Bourgeois, Richmond, Nova Scotia, Canada |
| 14 | Samson, Amable | I6292 | b. Abt 1824 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 15 | Sicard De Carufel, Amable | I20161 | b. 9 Nov 1828 | Maskinong?, Maskinong?, Quebec, Canada |
| 16 | Sicard de Carufel, Amable | I20164 | b. 1 Nov 1856 | Maskinong?, Maskinong?, Quebec, Canada |




