A Really Good Guess
The Road to Here
Zephyr, Brown, Texas
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1938 | I28002 | |
| 2 | 5 Jun 1934 | I28001 | |
| 3 | 5 Aug 1908 | I28000 | |
| 4 | 6 Nov 1926 | I27924 | |
| 5 | 25 Nov 1914 | I8092 | |
| 6 | 27 Jun 1924 | I8075 | |
| 7 | 6 Nov 1926 | I8076 | |
| 8 | 3 Oct 1932 | I27964 | |
| 9 | 21 Jul 1907 | I8090 | |
| 10 | 31 Mar 1903 | I7992 | |
| 11 | 21 Sep 1911 | I8091 | |
| 12 | 27 Jul 1886 | I8087 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1923 | I28004 | |
| 2 | 5 Apr 1933 | I9977 | |
| 3 | 8 Jun 1972 | I7988 | |
| 4 | 27 Jun 1924 | I8075 | |
| 5 | 6 Nov 1926 | I8076 | |
| 6 | 9 Nov 1943 | I7964 | |
| 7 | 27 Jun 1976 | I7992 | |
| 8 | 24 Feb 1986 | I8084 | |
| 9 | 29 Aug 1973 | I8087 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 May 2021 | I28002 | |
| 2 | I28000 | ||
| 3 | I9977 | ||
| 4 | 1929 | I27925 | |
| 5 | I9976 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Galloway / Quirl | 23 Apr 1932 | F8494 |
| 2 | Longley / Quirl | 20 Dec 1925 | F2758 |
| 3 | Quirl / Ware | 4 Feb 1906 | F2769 |
