A Really Good Guess
The Road to Here
Wilmington, Middlesex County, Massachusetts
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1905 | I9536 | |
| 2 | 2 Mar 1878 | I9534 | |
| 3 | 7 May 1904 | I9535 | |
| 4 | 5 Mar 1912 | I9538 | |
| 5 | 12 May 1908 | I9537 | |
| 6 | 29 Jan 1925 | I9540 | |
| 7 | 23 May 1920 | I9539 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1929 | I9534 | |
| 2 | 5 Jul 1997 | I9538 | |
| 3 | 2 Mar 2005 | I9537 | |
| 4 | 5 Jul 1963 | I9553 | |
| 5 | 17 Aug 2003 | I6485 | |
| 6 | 18 Oct 2008 | I4118 | |
| 7 | 1 Feb 2002 | I4117 | |
| 8 | 15 Sep 1995 | I9560 | |
| 9 | 18 May 1900 | I9533 | |
| 10 | Oct 1966 | I9531 | |
| 11 | Dec 1958 | I9529 |
