A Really Good Guess
The Road to Here
Waco, McLennan County, Texas
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 1935 | I21199 | |
| 2 | 22 Apr 1939 | I17350 | |
| 3 | 11 Aug 1945 | I17351 | |
| 4 | 4 Dec 1929 | I17348 | |
| 5 | 27 Nov 1885 | I15397 | |
| 6 | 8 Jun 1916 | I8574 | |
| 7 | 11 Aug 1910 | I17347 | |
| 8 | 8 Jun 1938 | I17355 | |
| 9 | 13 Oct 1921 | I11223 | |
| 10 | 19 Mar 1932 | I7946 | |
| 11 | 23 Mar 1939 | I8523 | |
| 12 | 9 Aug 1908 | I15616 | |
| 13 | 11 Jun 1945 | I8553 | |
| 14 | 25 Feb 1931 | I13742 |
Death
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 2006 | I7943 | |
| 2 | 27 Feb 2021 | I16605 | |
| 3 | 29 Jul 1947 | I12851 | |
| 4 | 30 Aug 1982 | I17365 | |
| 5 | 1 Feb 2002 | I21199 | |
| 6 | 4 Mar 1963 | I17335 | |
| 7 | 4 May 1985 | I17351 | |
| 8 | 5 Oct 1961 | I17322 | |
| 9 | 3 Nov 1993 | I17328 | |
| 10 | 27 Feb 2010 | I17349 | |
| 11 | 7 Jan 1970 | I17360 | |
| 12 | 19 Mar 1995 | I17333 | |
| 13 | 16 Jun 1961 | I17323 | |
| 14 | 28 Feb 1984 | I17329 | |
| 15 | 24 Apr 1970 | I21201 | |
| 16 | 12 Jul 1975 | I21052 | |
| 17 | 22 Aug 1951 | I17352 | |
| 18 | 25 Oct 1984 | I21209 | |
| 19 | 18 Jul 2021 | I16617 | |
| 20 | 17 May 1939 | I13004 | |
| 21 | 27 Feb 1967 | I21208 | |
| 22 | 19 Jan 2022 | I15508 | |
| 23 | 16 Nov 1942 | I7892 | |
| 24 | 28 May 1936 | I7946 | |
| 25 | 3 Apr 2013 | I21203 | |
| 26 | 23 Jan 1975 | I21186 | |
| 27 | 12 Jul 1978 | I21204 | |
| 28 | 13 Oct 1993 | I14914 | |
| 29 | 14 Mar 1966 | I17346 | |
| 30 | 18 Mar 1975 | I14417 | |
| 31 | 5 Aug 1945 | I8553 | |
| 32 | 20 Sep 1948 | I9482 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I14913 | ||
| 2 | I14914 | ||
| 3 | I14915 | ||
| 4 | I17357 | ||
| 5 | 1966 | I17346 | |
| 6 | 1948 | I9482 |
