A Really Good Guess
The Road to Here
Three Rivers, Live Oak, Texas
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1923 | I15603 | |
| 2 | 7 Oct 1923 | I15602 | |
| 3 | 28 Aug 1929 | I15610 | |
| 4 | 26 Jul 1920 | I15560 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 2001 | I15067 | |
| 2 | 23 Jun 2001 | I15093 | |
| 3 | 5 Jun 1970 | I2375 | |
| 4 | 5 Mar 2021 | I13036 | |
| 5 | 17 Mar 2011 | I13037 | |
| 6 | 14 Jun 1945 | I15485 | |
| 7 | 18 Sep 2008 | I13035 | |
| 8 | 31 Mar 1944 | I14905 | |
| 9 | 15 Sep 1940 | I13781 | |
| 10 | 8 Nov 1971 | I13797 | |
| 11 | 14 Feb 1983 | I29725 | |
| 12 | 29 Jul 1946 | I13784 | |
| 13 | 17 Jan 1978 | I29726 | |
| 14 | 31 Mar 1960 | I13793 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2001 | I15067 | |
| 2 | Aft 6 Aug 1928 | I15550 | |
| 3 | 1944 | I14905 | |
| 4 | 1982 | I29733 | |
| 5 | 1978 | I29726 |
