A Really Good Guess
The Road to Here
Texas
Birth
Matches 1 to 50 of 644
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I12785 | |
| 2 | 2 Jan 1889 | I15299 | |
| 3 | 26 Mar 1892 | I15300 | |
| 4 | 22 Jul 1858 | I29754 | |
| 5 | 1916 | I11114 | |
| 6 | Abt 1908 | I11112 | |
| 7 | 1918 | I11115 | |
| 8 | 29 Apr 1886 | I11111 | |
| 9 | 23 Nov 1899 | I12370 | |
| 10 | 28 Aug 1874 | I19036 | |
| 11 | Abt 1875 | I19037 | |
| 12 | 1788 | I19048 | |
| 13 | Abt 1879 | I19039 | |
| 14 | Abt 1869 | I19032 | |
| 15 | 1874 | I19035 | |
| 16 | 22 Aug 1869 | I19033 | |
| 17 | 2 Aug 1878 | I19038 | |
| 18 | 29 Nov 1898 | I12366 | |
| 19 | 1927 | I12375 | |
| 20 | 4 Feb 1913 | I11086 | |
| 21 | 1872 | I18641 | |
| 22 | I16603 | ||
| 23 | 1838 | I29905 | |
| 24 | 23 Oct 1885 | I11143 | |
| 25 | 1912 | I11307 | |
| 26 | 1877 | I11303 | |
| 27 | 1909 | I11306 | |
| 28 | 1903 | I11304 | |
| 29 | 1907 | I11305 | |
| 30 | Apr 1870 | I14020 | |
| 31 | 18 Sep 1889 | I14923 | |
| 32 | 1 Sep 1900 | I30435 | |
| 33 | 18 Jul 1926 | I30137 | |
| 34 | May 1859 | I9665 | |
| 35 | 1923 | I11404 | |
| 36 | 15 Apr 1885 | I15064 | |
| 37 | Abt 1917 | I15066 | |
| 38 | 1908 | I15141 | |
| 39 | 19 Aug 1903 | I15139 | |
| 40 | 29 Aug 1896 | I15136 | |
| 41 | 26 Aug 1906 | I15140 | |
| 42 | 26 Jun 1911 | I15142 | |
| 43 | 21 Jul 1877 | I15135 | |
| 44 | 11 May 1829 | I15143 | |
| 45 | 1900 | I15297 | |
| 46 | 6 Nov 1884 | I12441 | |
| 47 | 3 Feb 1901 | I9696 | |
| 48 | 24 Sep 1877 | I9691 | |
| 49 | 19 Aug 1884 | I9692 | |
| 50 | 29 Dec 1896 | I9695 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1917 | I13878 | |
| 2 | I11206 |
Death
Matches 1 to 50 of 140
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1923 | I15762 | |
| 2 | 2019 | I25264 | |
| 3 | 27 May 1957 | I11111 | |
| 4 | 18 May 2020 | I22214 | |
| 5 | 1885 | I13977 | |
| 6 | 14 Dec 1992 | I12366 | |
| 7 | I16603 | ||
| 8 | 23 Dec 2012 | I14924 | |
| 9 | 8 Nov 1947 | I18699 | |
| 10 | 13 Apr 1913 | I15143 | |
| 11 | 25 Mar 1945 | I2160 | |
| 12 | 27 Jan 2023 | I15668 | |
| 13 | 1 Nov 1916 | I30532 | |
| 14 | 19 Nov 1977 | I15733 | |
| 15 | 26 Nov 1853 | I2368 | |
| 16 | 4 Jun 2012 | I15193 | |
| 17 | 28 Nov 1991 | I9617 | |
| 18 | 5 Oct 1970 | I21455 | |
| 19 | 18 Feb 1941 | I12763 | |
| 20 | 1910 | I11247 | |
| 21 | 5 Mar 1932 | I11248 | |
| 22 | 1 Mar 1918 | I158 | |
| 23 | Abt 1870 | I12425 | |
| 24 | 2004 | I12740 | |
| 25 | 1859 | I27903 | |
| 26 | 6 May 1843 | I9485 | |
| 27 | 14 Jan 1990 | I21187 | |
| 28 | 20 Mar 1885 | I15379 | |
| 29 | Abt 1900 | I13964 | |
| 30 | 13 Aug 1936 | I21175 | |
| 31 | 16 Oct 2013 | I11409 | |
| 32 | 8 Dec 2008 | I12883 | |
| 33 | 17 Feb 1966 | I12875 | |
| 34 | 17 Dec 2010 | I14554 | |
| 35 | Aft 1962 | I11137 | |
| 36 | 16 May 1915 | I11160 | |
| 37 | 20 Apr 1911 | I11167 | |
| 38 | Nov 2012 | I21148 | |
| 39 | 10 Sep 2020 | I30869 | |
| 40 | 28 Mar 1891 | I29751 | |
| 41 | 25 Jul 1987 | I19047 | |
| 42 | 12 Apr 2009 | I28011 | |
| 43 | 21 Jun 1908 | I27766 | |
| 44 | 18 Jan 1987 | I17398 | |
| 45 | 14 Feb 1962 | I15397 | |
| 46 | 2023 | I11392 | |
| 47 | 3 Oct 1997 | I16839 | |
| 48 | 28 Jul 2006 | I15783 | |
| 49 | 19 Feb 1979 | I2993 | |
| 50 | 17 Apr 1955 | I24481 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Nov 1981 | I13210 | |
| 2 | 1951 | I22409 |
Marriage
Matches 1 to 38 of 38
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alley / Ricks | Abt 1906 | F3732 |
| 2 | Billingsley / Rutledge | 26 Nov 1918 | F6923 |
| 3 | Butler / Birdwell | Abt 1928 | F7588 |
| 4 | Butler / Collins | Abt 1906 | F4987 |
| 5 | Calloway / Ethridge | Abt 1938 | F6742 |
| 6 | Castleman / Castleman | Abt 1839 | F4813 |
| 7 | Coleman / Lindsey | 2 Nov 1944 | F3812 |
| 8 | Coleman / Machen | 9 Jul 1949 | F3810 |
| 9 | Coleman / Manifold | Abt 1923 | F1255 |
| 10 | Crain / Judd | Abt 1933 | F3720 |
| 11 | Crownover / Norris | Abt 1895 | F2712 |
| 12 | Crownover / Stewart | F2725 | |
| 13 | Hinton / Harding | Abt 1952 | F6628 |
| 14 | Howerton / Walenta | 1936 | F3795 |
| 15 | Ingram / Butler | 27 Nov 1940 | F5005 |
| 16 | Keller / Goodman | 16 Sep 1949 | F5727 |
| 17 | Knight / Morgan | 1921 | F4453 |
| 18 | Kolodzie / Dromgoole | Abt 1920 | F3752 |
| 19 | Lorenz / Yeary | 1920 | F4181 |
| 20 | Marshall / Newberry | 26 Feb 1913 | F9074 |
| 21 | Mcclane / Ricks | 23 Sep 1858 | F3772 |
| 22 | McKay / Hicks | 1 Jan 1925 | F6051 |
| 23 | Nelson / Davis | Abt 1933 | F8707 |
| 24 | Osburn / Parker | 14 Sep 1921 | F4969 |
| 25 | Perkins / Thomson | 21 Apr 1973 | F4464 |
| 26 | Randolph / Looney | Abt 1927 | F6041 |
| 27 | Reichenau / Butler | 3 Jun 1945 | F4995 |
| 28 | Talley / Looney | Abt 1916 | F5178 |
| 29 | Tarver / Burris | Abt 1893 | F5513 |
| 30 | Terrell / Burns | 21 Jan 1955 | F5169 |
| 31 | Thurmond / Lawson | Abt 1941 | F3737 |
| 32 | Thurmond / Ricks | Abt 1921 | F3736 |
| 33 | Tyler / Ricks | 28 Sep 1932 | F3744 |
| 34 | Warren / Butler | Abt 1945 | F4994 |
| 35 | Whitehead / Lynch | Abt 1946 | F4750 |
| 36 | Wofford / Sanders | Aft 1942 | F4573 |
| 37 | Wofford / Schneider | Abt 1942 | F4572 |
| 38 | Yeary / House | 1914 | F4168 |
