A Really Good Guess
The Road to Here
Terre Haute, Vigo, Indiana
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1892 | I29583 | |
| 2 | 16 Feb 1902 | I29587 | |
| 3 | 20 Mar 1900 | I29589 | |
| 4 | 23 Dec 1895 | I29585 | |
| 5 | 5 Sep 1926 | I12822 | |
| 6 | 11 Jan 1917 | I12825 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt Aug 1896 | I29584 | |
| 2 | 21 Jun 1998 | I12825 | |
| 3 | 1 Apr 1901 | I19856 | |
| 4 | 1 May 1988 | I19871 | |
| 5 | 12 Aug 1967 | I19867 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I12809 | ||
| 2 | 2012 | I12812 | |
| 3 | I12824 | ||
| 4 | I12826 | ||
| 5 | 1901 | I19856 | |
| 6 | I19870 | ||
| 7 | 1895 | I19857 | |
| 8 | I19864 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Crownover | F4342 | |
| 2 | Castleman / Wallace | 14 Jun 1891 | F8917 |
| 3 | Effner / Crownover | 10 Oct 1964 | F4341 |
