A Really Good Guess
The Road to Here
Temple, Bell, Texas
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1901 | I21194 | |
| 2 | 17 Jan 1926 | I21193 | |
| 3 | 7 May 1909 | I21195 | |
| 4 | 9 May 1908 | I27776 | |
| 5 | 1 Oct 1915 | I27780 | |
| 6 | 20 Nov 1909 | I27777 | |
| 7 | 18 Feb 1916 | I12801 | |
| 8 | 30 Aug 1930 | I7753 | |
| 9 | 20 Jan 1920 | I14985 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1974 | I7940 | |
| 2 | 1 Jan 1957 | I12803 | |
| 3 | 16 Aug 1978 | I15415 | |
| 4 | 29 Aug 1945 | I12783 | |
| 5 | 26 Feb 1929 | I28760 | |
| 6 | 12 Mar 1957 | I6673 | |
| 7 | 28 Aug 2020 | I7751 | |
| 8 | 21 Jul 1951 | I8531 | |
| 9 | 31 Dec 2005 | I8537 | |
| 10 | 16 May 1922 | I7860 | |
| 11 | 31 May 1968 | I27775 | |
| 12 | 18 Jan 1968 | I28745 | |
| 13 | 21 Oct 1947 | I12802 | |
| 14 | 23 Apr 1985 | I7753 | |
| 15 | 18 Jan 1921 | I15809 | |
| 16 | 4 Dec 1918 | I15808 | |
| 17 | 12 Sep 1901 | I28749 | |
| 18 | 21 Apr 1993 | I7866 |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1957 | I12803 | |
| 2 | 1987 | I21194 | |
| 3 | 13 Mar 1957 | I6673 | |
| 4 | 1981 | I21195 | |
| 5 | I27781 | ||
| 6 | 2001 | I12801 | |
| 7 | 1947 | I12802 | |
| 8 | Aft 18 Jan 1921 | I15809 | |
| 9 | Aft 4 Dec 1918 | I15808 | |
| 10 | Sep 1901 | I28749 |
