A Really Good Guess
The Road to Here
Stone Arabia, Montgomery County, New York
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1732 | I2088 | |
| 2 | 1736 | I2089 | |
| 3 | 1732 | I9245 | |
| 4 | 1726 | I2083 | |
| 5 | 1724 | I2084 | |
| 6 | 1730 | I524 | |
| 7 | 1744 | I2090 | |
| 8 | 1720 | I2080 | |
| 9 | 1734 | I835 | |
| 10 | 1733 | I4258 | |
| 11 | 1731 | I4257 | |
| 12 | 1745 | I4259 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1744 | I4243 | |
| 2 | 1730 | I833 | |
| 3 | 24 Jul 1763 | I4258 | |
| 4 | 8 Sep 1814 | I4257 | |
| 5 | 1767 | I4247 | |
| 6 | 15 May 1813 | I4259 |
