A Really Good Guess
The Road to Here
Runge, Karnes, Texas
Birth
Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1899 | I11347 | |
| 2 | 19 Jul 1901 | I11348 | |
| 3 | 13 Aug 1909 | I11353 | |
| 4 | 11 Oct 1909 | I11399 | |
| 5 | 29 Dec 1888 | I257 | |
| 6 | 26 Aug 1892 | I258 | |
| 7 | 5 Jan 1895 | I11 | |
| 8 | 16 Feb 1886 | I11207 | |
| 9 | 9 Apr 1894 | I11195 | |
| 10 | 13 Sep 1883 | I11206 | |
| 11 | 5 Feb 1912 | I11201 | |
| 12 | 3 Apr 1918 | I17336 | |
| 13 | 28 Feb 1915 | I17335 | |
| 14 | 24 Mar 1894 | I17325 | |
| 15 | 23 Sep 1889 | I17322 | |
| 16 | 8 Jan 1893 | I17324 | |
| 17 | 17 Mar 1911 | I17333 | |
| 18 | 20 May 1931 | I21191 | |
| 19 | 5 Aug 1906 | I9637 | |
| 20 | 12 Oct 1912 | I9639 | |
| 21 | 23 Mar 1903 | I9636 | |
| 22 | 2 Dec 1918 | I9640 | |
| 23 | 24 Mar 1935 | I9655 | |
| 24 | 7 Jan 1926 | I9646 | |
| 25 | 25 Jan 1885 | I3861 | |
| 26 | 17 Feb 1882 | I3860 | |
| 27 | 4 Aug 1908 | I12326 | |
| 28 | 30 Nov 1921 | I11183 | |
| 29 | 3 Apr 1934 | I13188 | |
| 30 | 17 May 1931 | I13187 | |
| 31 | 22 Mar 1921 | I11176 | |
| 32 | 20 Aug 1908 | I17384 | |
| 33 | 2 Jul 1875 | I30531 | |
| 34 | 17 Aug 1903 | I30535 | |
| 35 | 1912 | I17385 | |
| 36 | 24 Nov 1903 | I15422 | |
| 37 | 7 Jun 1926 | I15423 | |
| 38 | 9 Feb 1928 | I15424 | |
| 39 | 9 Jul 1927 | I15410 | |
| 40 | 31 May 1929 | I2997 | |
| 41 | 8 Oct 1922 | I13775 | |
| 42 | 19 Sep 1881 | I2994 | |
| 43 | 27 Jul 1940 | I2998 | |
| 44 | 29 Mar 1889 | I13147 | |
| 45 | 29 Aug 1922 | I13165 | |
| 46 | 17 Jan 1916 | I13164 | |
| 47 | 25 Sep 1926 | I15012 | |
| 48 | 4 Dec 1931 | I15014 | |
| 49 | 4 May 1929 | I15013 | |
| 50 | 1934 | I15029 |
Death
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1917 | I2162 | |
| 2 | 25 Dec 1949 | I12441 | |
| 3 | 31 Jan 1910 | I15007 | |
| 4 | 20 Jul 1923 | I17321 | |
| 5 | 22 Jul 1963 | I17326 | |
| 6 | 5 Aug 1970 | I9639 | |
| 7 | 30 Aug 1930 | I11164 | |
| 8 | 18 Nov 1939 | I166 | |
| 9 | 2 Nov 1954 | I3860 | |
| 10 | 18 Jul 1912 | I11197 | |
| 11 | 9 Apr 1922 | I12428 | |
| 12 | 4 May 1950 | I13166 | |
| 13 | 30 Dec 1944 | I2987 | |
| 14 | 12 Feb 1931 | I21184 | |
| 15 | 30 Oct 1928 | I11184 | |
| 16 | 27 Oct 1930 | I13194 | |
| 17 | 22 Jan 1917 | I25280 | |
| 18 | 18 Jul 1909 | I28512 | |
| 19 | 21 Oct 2002 | I15215 | |
| 20 | 27 Jan 1923 | I15425 | |
| 21 | 24 Jun 1955 | I15422 | |
| 22 | 22 Aug 2000 | I15423 | |
| 23 | 24 Jul 1903 | I15411 | |
| 24 | 27 Jul 1940 | I2998 | |
| 25 | 2 Nov 1928 | I12321 | |
| 26 | 17 May 1935 | I30095 | |
| 27 | 22 Jan 1926 | I15483 | |
| 28 | 14 Feb 1933 | I13144 | |
| 29 | 23 Sep 1922 | I15009 | |
| 30 | 6 Jun 1966 | I15003 | |
| 31 | 1995 | I15029 | |
| 32 | 21 Jun 1907 | I15001 | |
| 33 | 21 Feb 1929 | I9610 | |
| 34 | 27 Apr 1954 | I3868 | |
| 35 | 24 Feb 1991 | I3871 | |
| 36 | 6 Jun 1937 | I3870 | |
| 37 | 13 Dec 1918 | I3869 | |
| 38 | 25 Nov 1933 | I12429 | |
| 39 | 5 Feb 2011 | I25299 | |
| 40 | 5 Oct 1900 | I21185 | |
| 41 | 7 Feb 1940 | I15426 | |
| 42 | 21 Jun 1921 | I15436 | |
| 43 | 6 Oct 1937 | I13195 | |
| 44 | 3 Dec 1994 | I12423 | |
| 45 | 8 Jul 1961 | I2984 | |
| 46 | 13 Jun 1958 | I9484 | |
| 47 | 2 Jul 1904 | I12320 | |
| 48 | 2 Jul 1961 | I12422 | |
| 49 | 9 Dec 1948 | I12420 | |
| 50 | 14 Nov 1939 | I28511 |
Burial
Matches 1 to 50 of 74
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Crain / Wilkins | 20 Mar 1911 | F3765 |
| 2 | Morgan / Homeyer | 17 Oct 1931 | F4454 |
| 3 | Reynolds / Parker | 23 Dec 1937 | F1323 |
| 4 | Schendel / Sucher | 19 Apr 1968 | F4177 |
| 5 | Wofford / Foster | 16 May 1933 | F4571 |
