A Really Good Guess
The Road to Here
Providence, Providence, Rhode Island
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I1357 | |
| 2 | 8 Jul 1911 | I1351 | |
| 3 | 1914 | I1352 | |
| 4 | 9 Aug 1909 | I1358 | |
| 5 | 1916 | I1355 | |
| 6 | 22 Feb 1928 | I1359 | |
| 7 | 18 Apr 1915 | I1353 | |
| 8 | 1919 | I1356 | |
| 9 | 27 Feb 1894 | I14836 | |
| 10 | 11 Mar 1912 | I25489 | |
| 11 | 9 Oct 1951 | I25485 | |
| 12 | 6 Mar 1924 | I25483 | |
| 13 | 15 Jun 1930 | I17674 | |
| 14 | 31 Aug 1936 | I17675 | |
| 15 | Abt 1944 | I17676 | |
| 16 | 28 Nov 1947 | I19053 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1918 | I22491 | |
| 2 | 15 Nov 1979 | I22503 | |
| 3 | Aug 1967 | I22505 | |
| 4 | Aug 1981 | I17684 | |
| 5 | 19 Mar 1987 | I13051 | |
| 6 | 1 Jun 1860 | I10744 | |
| 7 | 3 Feb 1920 | I22112 | |
| 8 | 18 Dec 1951 | I25485 | |
| 9 | 20 Jun 1996 | I273 | |
| 10 | 20 Dec 2000 | I17662 | |
| 11 | 15 Jun 1936 | I23840 | |
| 12 | 12 Jan 1914 | I26171 |
