A Really Good Guess
The Road to Here
Memphis, Shelby, Tennessee
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1939 | I18675 | |
| 2 | 4 Jan 1934 | I18595 | |
| 3 | 8 Feb 1914 | I15740 | |
| 4 | 15 Nov 1882 | I24896 | |
| 5 | 5 Jan 1878 | I15739 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1993 | I29213 | |
| 2 | 13 Sep 1970 | I12717 | |
| 3 | 28 May 1908 | I15359 | |
| 4 | 7 Nov 1958 | I15270 | |
| 5 | 27 May 1952 | I29218 | |
| 6 | 22 Apr 1942 | I20519 | |
| 7 | 15 Jan 1889 | I10684 | |
| 8 | 27 Feb 2024 | I1319 | |
| 9 | 6 Sep 1931 | I15740 | |
| 10 | 25 Mar 1929 | I25402 | |
| 11 | 29 Jan 1967 | I18669 | |
| 12 | 21 Mar 1955 | I15739 | |
| 13 | 7 Mar 1872 | I10818 | |
| 14 | 30 Jan 1954 | I16251 | |
| 15 | 18 Sep 1871 | I10701 | |
| 16 | 24 May 1988 | I16254 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1931 | I15740 | |
| 2 | 1872 | I10818 | |
| 3 | I10701 |
