A Really Good Guess
The Road to Here
Marshall County, West Virginia
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1829 | I11941 | |
| 2 | 14 Aug 1872 | I11957 | |
| 3 | 9 Jun 1893 | I11976 | |
| 4 | 3 Jul 1873 | I11958 | |
| 5 | 14 Nov 1951 | I12020 | |
| 6 | 3 Aug 1866 | I11954 | |
| 7 | 13 Sep 1899 | I11972 | |
| 8 | 17 Jun 1902 | I12026 | |
| 9 | 31 Aug 1908 | I12029 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1910 | I12039 | |
| 2 | 2 Sep 1852 | I11940 | |
| 3 | 28 Apr 1981 | I11984 | |
| 4 | 12 Dec 1899 | I11941 | |
| 5 | 30 Dec 1841 | I11929 | |
| 6 | 18 Dec 1916 | I11945 | |
| 7 | 22 Mar 2002 | I12017 |
