A Really Good Guess
The Road to Here
Lypetska Polyana, Austria-Hungary
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1893 | I1510 | |
| 2 | 28 Nov 1900 | I2267 | |
| 3 | 5 Apr 1907 | I2694 | |
| 4 | 27 Apr 1898 | I2266 | |
| 5 | 19 May 1904 | I2269 | |
| 6 | 29 Dec 1902 | I2268 | |
| 7 | 20 Dec 1895 | I2265 | |
| 8 | 17 Mar 1878 | I25367 | |
| 9 | 14 Oct 1887 | I9 | |
| 10 | 12 Dec 1892 | I25377 | |
| 11 | 24 May 1883 | I25376 | |
| 12 | 1848 | I2287 | |
| 13 | 20 Oct 1897 | I25378 | |
| 14 | 30 Sep 1881 | I25368 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1882 | I25367 | |
| 2 | 1 Mar 1894 | I25377 | |
| 3 | 23 Mar 1887 | I25376 | |
| 4 | 2 Sep 1897 | I2287 | |
| 5 | 24 Feb 1898 | I25378 |
