A Really Good Guess
The Road to Here
Los Angeles, Los Angeles, California
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1945 | I16297 | |
| 2 | 7 Sep 1924 | I12704 | |
| 3 | 9 Feb 1934 | I12696 | |
| 4 | 17 Feb 1925 | I12695 | |
| 5 | 25 Jun 1923 | I12703 | |
| 6 | 6 Jan 1917 | I13989 | |
| 7 | 8 Nov 1951 | I8479 | |
| 8 | Feb 1869 | I18636 | |
| 9 | 21 May 1871 | I12499 |
Death
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1916 | I15298 | |
| 2 | 10 Oct 1968 | I25304 | |
| 3 | 16 Jun 1952 | I11254 | |
| 4 | 14 Nov 1932 | I16553 | |
| 5 | 2 Jul 1951 | I16478 | |
| 6 | 21 Jan 1958 | I4290 | |
| 7 | 19 Nov 1992 | I8112 | |
| 8 | 31 Aug 1986 | I16021 | |
| 9 | 1 Jan 1948 | I14967 | |
| 10 | 21 Jun 1944 | I10 | |
| 11 | 22 Oct 1964 | I12700 | |
| 12 | 17 Jan 1975 | I12506 | |
| 13 | 8 May 1943 | I12043 | |
| 14 | 1 Feb 1996 | I12694 | |
| 15 | 3 Aug 1939 | I10563 | |
| 16 | 23 Mar 1979 | I18952 | |
| 17 | 19 Apr 1984 | I10577 | |
| 18 | 4 Feb 1949 | I12477 | |
| 19 | 13 Jan 1957 | I12476 | |
| 20 | 1 Jun 1955 | I16475 | |
| 21 | Between 4 Jan 1963 and 1 Apr 1963 | I12505 | |
| 22 | 2 Jul 1963 | I12495 | |
| 23 | 21 Feb 1987 | I18947 | |
| 24 | Aft 1930 | I18636 | |
| 25 | 18 Nov 1958 | I19055 | |
| 26 | 28 May 1953 | I12520 | |
| 27 | 24 Jul 1916 | I12499 | |
| 28 | 16 Mar 1969 | I15123 | |
| 29 | 7 May 1966 | I15132 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Braun / Tuggle | 5 Jul 1985 | F6874 |
| 2 | Crownover / | 11 Mar 1957 | F4280 |
| 3 | Dollahite / Mower | 14 Nov 1932 | F1704 |
| 4 | Elg / McCoy | 1 Aug 1922 | F4205 |
| 5 | Elmore / Averitt | 25 Nov 1947 | F2666 |
| 6 | Feliciano / Votaw | 3 Apr 1976 | F2486 |
| 7 | Lousignont / Hunt | 11 Jan 1966 | F5470 |
| 8 | McCoy / Sparre | 28 Apr 1923 | F6056 |
| 9 | McCoy / Verdugo | 6 Oct 1931 | F4203 |
| 10 | Moore / Turner | 27 Oct 1962 | F5153 |
