A Really Good Guess
The Road to Here
Houston, Harris County, Texas
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1917 | I12328 | |
| 2 | 31 Aug 1919 | I12329 | |
| 3 | 20 Nov 1927 | I19152 | |
| 4 | 26 Nov 1942 | I28453 | |
| 5 | 4 Jun 1947 | I2755 | |
| 6 | 10 Feb 1934 | I13227 | |
| 7 | 14 Feb 1947 | I2767 | |
| 8 | 2 Dec 1939 | I12385 | |
| 9 | 30 Nov 1935 | I12384 |
Death
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 2015 | I8375 | |
| 2 | 14 Feb 2009 | I12389 | |
| 3 | 9 Jan 1980 | I9693 | |
| 4 | 14 Feb 2019 | I8353 | |
| 5 | 20 Sep 1964 | I3653 | |
| 6 | 5 Jun 1975 | I11280 | |
| 7 | 9 Jun 1979 | I11081 | |
| 8 | 9 Nov 1982 | I11202 | |
| 9 | 13 Dec 2000 | I11221 | |
| 10 | 11 Sep 2004 | I12329 | |
| 11 | 7 Oct 1961 | I9686 | |
| 12 | 28 Feb 1981 | I9687 | |
| 13 | 9 Nov 1970 | I25287 | |
| 14 | 5 Jul 1986 | I8575 | |
| 15 | 5 Jun 1924 | I3598 | |
| 16 | 1 Nov 1966 | I8729 | |
| 17 | 15 Jun 1979 | I8534 | |
| 18 | 4 Jun 1947 | I2755 | |
| 19 | 1 Mar 1996 | I8750 | |
| 20 | 8 Jan 1994 | I12383 | |
| 21 | 21 Apr 1950 | I12387 | |
| 22 | 8 Jan 1994 | I11310 | |
| 23 | 1 Feb 1968 | I19148 | |
| 24 | 17 Mar 1971 | I7891 | |
| 25 | 12 Jan 2002 | I2780 | |
| 26 | 8 Jul 2014 | I8374 | |
| 27 | 6 Dec 1992 | I2736 | |
| 28 | 25 Oct 2001 | I1127 | |
| 29 | 18 Jul 1981 | I1118 | |
| 30 | Jul 1982 | I9931 | |
| 31 | 13 Nov 1992 | I11311 | |
| 32 | 6 Aug 1983 | I11200 | |
| 33 | 30 Aug 1959 | I9635 | |
| 34 | 11 Jun 1979 | I12348 | |
| 35 | 25 Sep 1984 | I12325 | |
| 36 | 6 Mar 2020 | I12384 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I12328 | ||
| 2 | 1981 | I9687 | |
| 3 | Jan 1994 | I12383 | |
| 4 | I9931 | ||
| 5 | I12348 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Jones | 20 Jan 1942 | F3027 |
| 2 | Melton / Kamman | 25 Jun 1948 | F2961 |
| 3 | Turner / Moore | 18 Sep 1926 | F3790 |
