A Really Good Guess
The Road to Here
Harrisburg, Dauphin, Pennsylvania
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1936 | I6261 | |
| 2 | 15 May 1957 | I6265 | |
| 3 | 17 Oct 1909 | I6250 | |
| 4 | 20 May 1937 | I6260 | |
| 5 | 5 Dec 1903 | I6657 | |
| 6 | 26 Nov 1889 | I6252 | |
| 7 | 17 Oct 1921 | I6256 | |
| 8 | 24 Aug 1919 | I6255 | |
| 9 | 12 Sep 1917 | I6254 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1858 | I16431 | |
| 2 | 17 Oct 1909 | I6250 | |
| 3 | 10 Jun 1919 | I6241 | |
| 4 | 19 Feb 1946 | I6245 | |
| 5 | 2 Aug 1933 | I6660 | |
| 6 | 9 Nov 1963 | I6713 | |
| 7 | 13 Nov 1971 | I6259 | |
| 8 | 26 Oct 2002 | I6260 | |
| 9 | 21 Aug 1989 | I6657 | |
| 10 | 15 Oct 1938 | I6242 | |
| 11 | 16 Oct 1953 | I10725 | |
| 12 | Jun 1966 | I6252 | |
| 13 | 22 Dec 1984 | I6256 | |
| 14 | 8 Jun 2003 | I6255 | |
| 15 | 11 Sep 1918 | I6254 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I6241 | ||
| 2 | 23 Feb 1946 | I6245 | |
| 3 | I6242 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chorpenning / Fager | 10 Aug 1929 | F2196 |
| 2 | Hileman / Winger | 24 Feb 1936 | F2064 |
| 3 | Parker / Chorpenning | 10 Feb 1938 | F2195 |
