A Really Good Guess
The Road to Here
Georgia
Birth
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1834 | I28573 | |
| 2 | 22 Sep 1839 | I18691 | |
| 3 | 1823 | I14374 | |
| 4 | 1797 | I14360 | |
| 5 | 31 Dec 1801 | I14361 | |
| 6 | 1811 | I14371 | |
| 7 | 1805 | I14369 | |
| 8 | Abt 1802 | I14362 | |
| 9 | 11 Mar 1885 | I12803 | |
| 10 | 26 Oct 1791 | I21357 | |
| 11 | 9 Nov 1869 | I15728 | |
| 12 | 30 May 1794 | I9641 | |
| 13 | 20 Oct 1852 | I166 | |
| 14 | 1847 | I14382 | |
| 15 | 1831 | I14377 | |
| 16 | 1829 | I14376 | |
| 17 | Mar 1880 | I15736 | |
| 18 | 1805 | I21355 | |
| 19 | Mar 1825 | I24628 | |
| 20 | 21 Jan 1819 | I21213 | |
| 21 | 28 Jun 1828 | I21214 | |
| 22 | 1837 | I21216 | |
| 23 | 20 Jul 1832 | I20482 | |
| 24 | 1852 | I12658 | |
| 25 | 11 May 1832 | I13882 | |
| 26 | 1794 | I2130 | |
| 27 | Jun 1898 | I28579 | |
| 28 | 1913 | I28585 | |
| 29 | 1937 | I28593 | |
| 30 | 1917 | I28587 | |
| 31 | 13 Sep 1869 | I14048 | |
| 32 | 11 Jan 1883 | I11238 | |
| 33 | 1881 | I11237 | |
| 34 | 25 Apr 1870 | I20474 | |
| 35 | 1838 | I25382 | |
| 36 | 12 Sep 1825 | I10012 | |
| 37 | 22 Mar 1886 | I15653 | |
| 38 | 5 Oct 1824 | I25413 | |
| 39 | 11 Feb 1825 | I25412 | |
| 40 | Jan 1898 | I25415 | |
| 41 | 27 Sep 1877 | I25408 | |
| 42 | Abt 1840 | I25385 | |
| 43 | 28 Mar 1818 | I10011 | |
| 44 | 31 Aug 1846 | I28795 | |
| 45 | 21 Apr 1798 | I2404 | |
| 46 | 5 Sep 1902 | I12180 | |
| 47 | May 1852 | I6695 | |
| 48 | 16 May 1866 | I14423 | |
| 49 | 3 May 1831 | I14483 | |
| 50 | 16 Jan 1869 | I19151 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1859 | I14374 | |
| 2 | 1870 | I14370 | |
| 3 | 1880 | I14372 | |
| 4 | 20 Oct 1907 | I16522 | |
| 5 | 23 Jun 1884 | I28762 | |
| 6 | 14 May 1884 | I25413 | |
| 7 | 8 Dec 1932 | I25407 | |
| 8 | 17 Jan 1868 | I25412 | |
| 9 | 1869 | I21356 |
