A Really Good Guess
The Road to Here
Donaldsonville, Ascension, Louisiana, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1915 | I23930 | |
| 2 | 29 Nov 1806 | I29185 | |
| 3 | 27 Aug 1917 | I24002 | |
| 4 | 18 Jan 1878 | I23932 | |
| 5 | 30 Mar 1773 | I25086 | |
| 6 | 7 Sep 1789 | I29175 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1807 | I29185 | |
| 2 | 28 Jul 1792 | I23730 | |
| 3 | 8 Nov 1789 | I29175 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1983 | I28992 | |
| 2 | 23 Oct 2018 | I23952 | |
| 3 | 28 Sep 2004 | I23912 | |
| 4 | 12 Apr 2011 | I23911 | |
| 5 | 15 Jul 1997 | I23898 | |
| 6 | 4 Sep 1792 | I6336 | |
| 7 | 31 Dec 1783 | I26821 | |
| 8 | 28 Nov 1958 | I23932 | |
| 9 | 23 Mar 1783 | I27036 | |
| 10 | Feb 1784 | I29405 | |
| 11 | 16 May 1982 | I23908 | |
| 12 | 2 Oct 1789 | I29391 | |
| 13 | 10 Oct 1814 | I29397 | |
| 14 | 5 May 1816 | I25088 | |
| 15 | 5 Oct 1800 | I29395 | |
| 16 | 20 Oct 1840 | I29396 | |
| 17 | 15 Mar 1777 | I23637 | |
| 18 | 2 Apr 1812 | I23643 | |
| 19 | 9 Aug 1800 | I23639 | |
| 20 | 29 Oct 2001 | I23922 | |
| 21 | 24 Jul 1791 | I23535 |
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I23936 | ||
| 2 | 18 Oct 1809 | I25090 | |
| 3 | I23952 | ||
| 4 | 8 May 1806 | I28605 | |
| 5 | 1795 | I23691 | |
| 6 | I23932 | ||
| 7 | 13 Feb 1784 | I29405 | |
| 8 | 1 Oct 1789 | I29391 | |
| 9 | 4 Sep 1783 | I17454 | |
| 10 | 6 May 1816 | I25088 | |
| 11 | 6 Oct 1800 | I29395 | |
| 12 | 21 Oct 1840 | I29396 | |
| 13 | 3 Apr 1812 | I23643 | |
| 14 | 10 Aug 1800 | I23639 | |
| 15 | 24 Jul 1791 | I23535 |
