A Really Good Guess
The Road to Here
Dallas, Dallas County, Texas
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1955 | I8341 | |
| 2 | 14 Feb 1946 | I8353 | |
| 3 | 20 Jan 1927 | I7826 | |
| 4 | 8 May 1912 | I15109 | |
| 5 | 4 Mar 1958 | I17750 | |
| 6 | 22 May 1947 | I18165 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1916 | I10586 | |
| 2 | 24 Aug 2018 | I8341 | |
| 3 | 24 Dec 2004 | I12667 | |
| 4 | 31 May 1958 | I9691 | |
| 5 | 14 Apr 1946 | I12989 | |
| 6 | 2 Oct 1947 | I15259 | |
| 7 | 16 Dec 2007 | I16298 | |
| 8 | 19 Jun 2005 | I19152 | |
| 9 | 7 May 1955 | I11170 | |
| 10 | 12 Jan 1928 | I15260 | |
| 11 | 4 May 1998 | I15237 | |
| 12 | 23 Mar 1954 | I12881 | |
| 13 | 24 Jul 1998 | I17760 | |
| 14 | 3 Dec 1975 | I13002 | |
| 15 | 4 Nov 1949 | I12921 | |
| 16 | 23 Nov 1979 | I2945 | |
| 17 | 3 Apr 1986 | I13798 | |
| 18 | 6 Oct 1945 | I14047 | |
| 19 | 20 Sep 1965 | I18441 | |
| 20 | I13779 | ||
| 21 | 17 May 1971 | I13742 | |
| 22 | 3 Jul 1963 | I12319 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1939 | I16541 | |
| 2 | I16295 | ||
| 3 | I13008 | ||
| 4 | I13003 | ||
| 5 | I13010 | ||
| 6 | I19149 | ||
| 7 | I17752 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bourgeois / | 29 Apr 1967 | F6433 |
| 2 | Bowen / | 1 Aug 1975 | F2858 |
| 3 | Cartwright / | 27 Jan 1967 | F2867 |
| 4 | Crownover / Barnaby | 22 Aug 1953 | F4273 |
| 5 | Pruitt / | 24 May 1984 | F2870 |
| 6 | Quirl / McKinney | 3 Feb 1926 | F2762 |
| 7 | Reed / Quirl | 3 Jul 1947 | F2723 |
| 8 | Turner / Stoltz | 18 Jun 1995 | F5904 |
