A Really Good Guess
The Road to Here
Crystal City, Zavala, Texas
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1919 | I15115 | |
| 2 | 14 Jun 1926 | I15095 | |
| 3 | 16 Apr 1924 | I15094 | |
| 4 | 14 Dec 1930 | I11419 | |
| 5 | 12 Jan 1933 | I11379 | |
| 6 | 22 Jul 1962 | I11391 | |
| 7 | 28 Sep 1916 | I11416 | |
| 8 | 30 Mar 1924 | I11377 | |
| 9 | 15 Aug 1939 | I11381 | |
| 10 | 3 Sep 1920 | I11417 | |
| 11 | 26 Feb 1927 | I11378 | |
| 12 | 29 Dec 1917 | I13016 | |
| 13 | 13 Nov 1927 | I3848 | |
| 14 | 30 Oct 1925 | I11372 | |
| 15 | 19 Mar 1913 | I3851 | |
| 16 | 12 Nov 1935 | I11392 | |
| 17 | 12 Nov 1926 | I25272 | |
| 18 | 13 Dec 1911 | I6629 | |
| 19 | 4 Jul 1937 | I11373 | |
| 20 | 27 Mar 1949 | I15104 | |
| 21 | 21 Jun 1943 | I11423 | |
| 22 | 7 Jan 1935 | I11376 |
Death
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1946 | I15089 | |
| 2 | 24 Oct 1952 | I15085 | |
| 3 | 1 Feb 1961 | I15080 | |
| 4 | 18 Oct 1949 | I15087 | |
| 5 | 21 Sep 1940 | I3650 | |
| 6 | 11 Apr 1942 | I157 | |
| 7 | 23 Feb 1940 | I3825 | |
| 8 | 13 Aug 1959 | I11381 | |
| 9 | 1 Jan 1959 | I3652 | |
| 10 | 8 Aug 1962 | I3826 | |
| 11 | 14 Dec 1940 | I3824 | |
| 12 | 5 May 1990 | I3658 | |
| 13 | 15 Jul 1965 | I3847 | |
| 14 | 19 Jan 1935 | I13018 | |
| 15 | 23 Apr 1923 | I13019 | |
| 16 | 5 Jul 1962 | I15122 | |
| 17 | 19 Nov 1948 | I15121 | |
| 18 | 4 Nov 1949 | I15079 | |
| 19 | 4 Jul 1928 | I11370 | |
| 20 | 17 Apr 1972 | I25272 | |
| 21 | 6 Jul 1941 | I11369 | |
| 22 | 12 May 1955 | I11374 | |
| 23 | 24 Jul 1927 | I15119 | |
| 24 | 17 Jan 1928 | I2133 | |
| 25 | 25 Jan 1944 | I13788 | |
| 26 | 3 Dec 1960 | I6634 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I11419 | ||
| 2 | 1991 | I11371 | |
| 3 | 26 May 1961 | I11417 | |
| 4 | 1966 | I25262 | |
| 5 | 1989 | I11375 | |
| 6 | I15121 | ||
| 7 | 1998 | I15120 | |
| 8 | 1949 | I15079 | |
| 9 | I15116 |
