A Really Good Guess
The Road to Here
Cotulla, La Salle, Texas
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1867 | I16584 | |
| 2 | 30 Jan 1876 | I16593 | |
| 3 | 21 Jun 1931 | I15663 | |
| 4 | 30 Jan 1905 | I15661 | |
| 5 | 13 Jul 1912 | I13728 | |
| 6 | 10 Oct 1907 | I18624 | |
| 7 | 25 May 1902 | I16624 | |
| 8 | Jul 1895 | I16621 | |
| 9 | 17 Apr 1909 | I16626 | |
| 10 | Feb 1897 | I16622 | |
| 11 | 24 Sep 1903 | I16625 | |
| 12 | 23 Mar 1899 | I16623 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1914 | I16583 | |
| 2 | 23 Apr 1932 | I16585 | |
| 3 | 29 Jan 1963 | I11079 | |
| 4 | Aug 1884 | I17370 | |
| 5 | 17 Nov 1969 | I24641 | |
| 6 | 23 Jan 1956 | I16621 | |
| 7 | 4 Jul 1909 | I16620 | |
| 8 | 23 Jan 1956 | I16623 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1914 | I16583 | |
| 2 | 2004 | I16629 | |
| 3 | 1935 | I14232 | |
| 4 | I17370 | ||
| 5 | 1974 | I16626 | |
| 6 | I16630 |
