A Really Good Guess
The Road to Here
Clarke, Virginia
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1878 | I28248 | |
| 2 | 20 Mar 1842 | I26407 | |
| 3 | 13 Mar 1861 | I28224 | |
| 4 | 13 Mar 1861 | I28225 | |
| 5 | 8 Mar 1857 | I20278 | |
| 6 | 1858 | I28554 | |
| 7 | 11 Aug 1861 | I28608 | |
| 8 | 1855 | I20273 | |
| 9 | 1853 | I13688 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1897 | I27482 | |
| 2 | 1 Jun 1861 | I28224 | |
| 3 | 2 May 1861 | I28225 | |
| 4 | 2 Jun 1861 | I28554 | |
| 5 | 3 Apr 1857 | I20273 | |
| 6 | 30 Mar 1857 | I13688 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LaRue / Bell | 22 Mar 1841 | F8555 |
| 2 | McIntyre / Shively | 2 Jan 1850 | F8713 |
| 3 | Timberlake / LaRue | 20 Apr 1838 | F8557 |
