A Really Good Guess
The Road to Here
Anna, Union, Illinois
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1872 | I18113 | |
| 2 | 4 Mar 1898 | I18110 | |
| 3 | 6 Nov 1928 | I28416 | |
| 4 | 10 Aug 1912 | I28400 | |
| 5 | 9 Nov 1891 | I28393 | |
| 6 | 7 Jun 1888 | I28426 | |
| 7 | 7 Jun 1889 | I28427 | |
| 8 | 6 Dec 1942 | I28409 | |
| 9 | 30 Jul 1935 | I28408 | |
| 10 | 30 Apr 1908 | I28396 | |
| 11 | 15 Feb 1911 | I28397 | |
| 12 | 10 Mar 1907 | I28395 | |
| 13 | 1859 | I28377 | |
| 14 | 16 Jan 1870 | I28388 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1932 | I28411 | |
| 2 | 29 Oct 1936 | I28410 | |
| 3 | 28 Feb 1968 | I28396 | |
| 4 | 29 Aug 1992 | I28397 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I28415 | ||
| 2 | I28402 | ||
| 3 | 1956 | I28421 | |
| 4 | 1976 | I28430 | |
| 5 | I28396 | ||
| 6 | I28394 |
